Our store offers NEC SV8100 and NEC SV8300 licenses to customers around the world. All licenses are in stock, no minimum order value and no addition of a surcharge for small orders. We welcome all customers. Wherever possible, we try to dispatch your order or address your query within the same day. For more information, orders and enquiries, please contact us directly at sales@univerge.ru.
NEC SV8100 Licenses
Part #/SKU | Name | Feature Code(s) | Price, USD |
---|---|---|---|
BE107573 | LK-SYS-256 PORT LIC | 0014 | 740.00 |
BE107572 | LK-SYS-UNLIMT PORT-LIC | 0001 | 1481.00 |
BE107582 | LK-SYS-IP-TRUNK1-LIC | 5001 | 34.00 |
BE107583 | LK-SYS-KCCIS-IP-LIC | 5012 | 80.00 |
BE107574 | LK-SYS-NETLINK1-LIC | 0002 | 1044.00 |
BE107584 | LK-SYS-FEATURE-NETWORKING-LIC | 5091 | 80.00 |
BE107575 | LK-SYS-HM-LIC | 0007 | 252.00 |
BE107580 | LK-SYS-1ST-CTI1-LIC | 0111 | 245.00 |
BE107577 | LK-SYS-3RD-CTI-CLIENT-LIC | 0112 | 514.00 |
BE107578 | LK-SYS-OAI-LIC | 0123 | 537.00 |
BE107579 | LK-SYS-ACD-PEVENT-LIC | 2101 | 491.00 |
BE107581 | LK-SYS-ACD-CLIENT1-LIC | 2002 | 34.00 |
BE107585 | LK-SYS-IP-TERMINAL1-LIC | 5101 | 24.00 |
BE107586 | LK-SYS-IP-TERMINAL-SIP1-LIC | 5111 | 85.00 |
670782 | LKS-VM-INMAIL2-LIC | 1002 | 176.40 |
670783 | LKS-VM-INMAIL4-LIC | 1002 | 352.80 |
670784 | LKS-VM-INMAIL8-LIC | 1002 | 705.60 |
670843 | LKS-VM-INMAIL16-LIC | 1002 | 1411.20 |
BE107587 | LKS-VM-LANGUAGE1-LIC | 1011 | 458.00 |
BE107588 | LKS-VM-USER1-LIC | 1012 | 20.00 |
BE107915 | LKS-UMS-PORT2-LITE-LIC | 1425 | 508.00 |
BE107916 | LKS-UMS-PORT4-LITE-LIC | 1425 | 987.00 |
BE107917 | LKS-UMS-PORT8-LITE-LIC | 1425 | 1914.00 |
BE107918 | LKS-UMS-PORT16-LITE-LIC | 1425 | 3719.00 |
BE107920 | LKS-UMS-PORT2 LITE UPG-LIC | 1426 | 1175.00 |
BE107590 | LKS-UMS-PORT4-LIC | 1401 | 2267.00 |
BE107591 | LKS-UMS-PORT8-LIC | 1401 | 4463.00 |
BE107592 | LKS-UMS-PORT16-LIC | 1401 | 8786.00 |
BE107593 | LKS-UMS-FAX-LIC | 1402 | 1462.00 |
BE107600 | LKS-UMS-LANGUAGE1-LIC | 1406 | 731.00 |
BE107601 | LKS-UMS-HOTEL-PMS-LIC | 1407 | 2024.00 |
BE107602 | LKS-UMS-HOTEL-LANGUAGE-LIC | 1408 | 947.00 |
BE107604 | LKS-UMS-TTS-LANGUAGE-LIC | 1410 | 751.00 |
BE107594 | LKS-UMS-TTS-PORT-LIC | 1403 | 1795.00 |
BE107595 | LKS-UMS-CLIENT1-LIC | 1404 | 41.00 |
BE107596 | LKS-UMS-CLIENT4-LIC | 1404 | 154.00 |
BE107597 | LKS-UMS-CLIENT8-LIC | 1404 | 269.00 |
BE107598 | LKS-UMS-CLIENT16-LIC | 1404 | 502.00 |
BE107599 | LKS-UMS-CLIENT32-LIC | 1404 | 907.00 |
BE112431 | LK-SYS-V9000 Enhancements-LIC | 0034 0035 0036 0037 0038 1015 |
535.00 |
BE111390 | LK-SYS-MAINTENANCE-LIC | 0043 | 73.00 |
BE110305 | LK-VM-R4-ADVANCE-LIC | 1015 | 134.00 |
BE110211 | LK-SYS-PVA PMS EU-LIC | 6202 | 106.00 |
BE110214 | LK-SYS-SIPVIDEO-LIC | 0040 | 197.00 |
BE108415 | LK-SYS-ENCRYPTION-LIC | 0030 | 196.00 |
BE110213 | LK-SYS-SIPT38-LIC | 0018 | 268.00 |
BE108834 | LK-SYS-NAPT-LIC | 0031 | 515.00 |
BE107576 | LK-SYS-SMDR-LIC | 0008 | 100.00 |
BE110869 | LK-SYS-ACD-SKILLBASE-LIC | 2105 | 232.00 |
BE110868 | LK-SYS-XMLPro-LIC | 0041 | 342.00 |
670931 | LK-{SYS}-VM-EMAIL-LIC | 1013 | 250.00 |
670926 | LK-VM-EMAIL-CLIENT 1-LIC | 1014 | 33.00 |
670927 | LK-VM-EMAIL-CLIENT 4-LIC | 1014 | 113.00 |
670928 | LK-VM-EMAIL-CLIENT 8-LIC | 1014 | 200.00 |
670929 | LK-VM-EMAIL-CLIENT 16-LIC | 1014 | 360.00 |
670930 | LK-VM-EMAIL-CLIENT 32-LIC | 1014 | 650.00 |
NEC SV8300 Licenses
Part #/SKU | Name | Price, USD |
---|---|---|
BE112522 | LS-SYS-R9-LIC | 1000.00 |
BE107616 | LS-SYS-PORT CAPACITY-LIC | 10.00 |
BE107220 | LS-SYS-IPPAD16-LIC | 320.00 |
BE110294 | LS-SYS-DUAL CPU-LIC | 1405.00 |
BE111241 | LS-SYS-FAILOVER-LIC | 1405.00 |
BE111310 | LS-SYS-FO/RM 30 DAYS-LIC | 300.00 |
BE111311 | LS-SYS-FO/RM 60 DAYS-LIC | 400.00 |
BE107222 | LS-EXT-PHS-LIC | 15.00 |
BE107618 | LS-EXT-IPPHONE-LIC | 34.00 |
BE107620 | LS-EXT-STD-SIP-LIC | 85.00 |
BE110207 | LS-EXT-SP-LIC | 82.00 |
BE107622 | LS-TRK-SIP-LIC | 34.00 |
BE107623 | LS-TRK-P2PCCIS-LIC | 32.00 |
BE107624 | LS-NW-CCIS-LIC | 164.00 |
BE107625 | LS-NW-REMOTE-UNIT-LIC | 328.00 |
BE107631 | LS-FEA-SIP-T-LIC | 119.00 |
BE107242 | LS-FEA-PHS-ROAM-LIC | 1000.00 |
BE107626 | LS-NW-MA-LIC | 10.00 |
BE107627 | LS-FEA-PMS-LIC | 652.00 |
BE107630 | LS-FEA-OAI-LIC | 164.00 |
BE108375 | LS-CONF-8PORT-LIC | 230.00 |
BE107227 | LS-EXT-SP30-ACD-LIC | 92.00 |
BE107228 | LS-EXT-ISDN-TERM-LIC | 100.00 |
BE107590 | LKS-UMS-PORT4-LIC | 2267.00 |
BE107591 | LKS-UMS-PORT8-LIC | 4463.00 |
BE107592 | LKS-UMS-PORT16-LIC | 8858.00 |
BE107593 | LKS-UMS-FAX-LIC | 1005.00 |
BE107594 | LKS-UMS-TTS-PORT-LIC | 1263.00 |
BE107595 | LKS-UMS-CLIENT 1-LIC | 44.00 |
BE107596 | LKS-UMS-CLIENT4-LIC | 152.00 |
BE107597 | LKS-UMS-CLIENT8-LIC | 319.00 |
BE107598 | LKS-UMS-CLIENT16-LIC | 591.00 |
BE107599 | LKS-UMS-CLIENT32-LIC | 1064.00 |
BE107600 | LKS-UMS-LANGUAGE1-LIC | 605.00 |
BE107601 | LKS-UMS-HOTEL-PMS-LIC | 1666.00 |
BE107602 | LKS-UMS-HOTEL-LANGUAGE-LIC | 781.00 |
BE107604 | LKS-UMS-TTS-LANGUAGE-LIC | 803.00 |
Q24-DN000000109424 | LKS-UMS-AMIS-PLUS-LIC | 2000.00 |